| ICC RANKINGS- TOP 10 BATSMEN | ||
| Name | Country | Points |
| Mahender Dhoni | IND | 793 |
| G.C. Smith | SA | 772 |
| R.T. Ponting | AUS | 751 |
| M.E.K. Hussey | AUS | 750 |
| Md. Yousuf | PAK | 738 |
| S. Chanderpaul | WI | 733 |
| K.P. Pietersen | ENG | 731 |
| A. Symonds | AUS | 730 |
| S.R. Tendulkar | IND | 724 |
| M.L. Hayden | AUS | 722 |
| ICC RANKINGS- TOP 10 Bowlers | ||
| Name | Country | Points |
| N.W. Bracken | AUS | 769 |
| D.L. Vettori | NZ | 761 |
| S.E. Bond | NZ | 711 |
| S.C.J. Broad | ENG | 692 |
| M.G. Johnson | AUS | 674 |
| M. Muralidaran | SL | 674 |
| WPUJC. Vaas | SL | 672 |
| B. Lee | AUS | 667 |
| K.D. Mills | NZ | 663 |
| A. Nel | SA | 657 |
| ICC RANKINGS- TOP 10 Allrounders | ||
| Name | Country | Points |
| A. Flintoff | ENG | 360 |
| Shoaib Malik | PAK | 349 |
| J.D.P. Oram | NZ | 342 |
| Shahid Afridi | PAK | 331 |
| J.H. Kallis | SA | 327 |
| C.H. Gayle | WI | 323 |
| S.Jayasuriya | SL | 313 |
| P Collingwood | ENG | 311 |
| S.B. Styris | NZ | 297 |
| M.J. Clarke | AUS | 285 |
Saturday, August 30, 2008
ICC ODI Rankings: Batsman - Dhoni, Bowler - Bracken, All Rounder - Flintoff
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment