Vadodara /Baroda December 4, 2010
New Zealand 224/9 (50 ov)
India 229/1 (39.3 ov)
Gautam Gambhir 126 man of the match
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | |
---|---|---|---|---|---|---|
MJ Guptill | run out (Gambhir) | 12 | 24 | 15 | 1 | 1 |
BB McCullum | c Vijay b Khan | 0 | 2 | 1 | 0 | 0 |
KS Williamson | lbw b Patel | 21 | 71 | 50 | 1 | 0 |
LRPL Taylor | c â Saha b Khan | 4 | 25 | 16 | 0 | 0 |
SB Styris | c Yuvraj Singh b Ashwin | 22 | 57 | 35 | 3 | 0 |
JEC Franklin | not out | 72 | 148 | 108 | 5 | 1 |
DL Vettori* | c Yuvraj Singh b Pathan | 3 | 18 | 7 | 0 | 0 |
GJ Hopkinsâ | c Yuvraj Singh b Pathan | 6 | 7 | 6 | 1 | 0 |
NL McCullum | c Gambhir b Ashwin | 43 | 71 | 53 | 4 | 0 |
KD Mills | run out (Kohli/â Saha) | 15 | 13 | 9 | 1 | 1 |
Extras | (b 1, lb 10, w 15) | 26 | ||||
Total | (9 wickets; 50 overs; 224 mins) | 224 | ||||
Bowling | O | M | R | W | Econ | Extras |
Z Khan | 8 | 2 | 31 | 2 | 3.87 | (4w) |
A Nehra | 8 | 1 | 38 | 0 | 4.75 | |
MM Patel | 10 | 0 | 28 | 1 | 2.8 | (3w) |
R Ashwin | 9 | 1 | 49 | 2 | 5.44 | (2w) |
YK Pathan | 8 | 0 | 27 | 2 | 3.37 | (1w) |
RA Jadeja | 7 | 0 | 40 | 0 | 5.71 | (1w |
India innings | R | M | B | 4s | 6s | |
---|---|---|---|---|---|---|
M Vijay | run out (Vettori) | 30 | 80 | 50 | 3 | 1 |
G Gambhir* | not out | 126 | 164 | 117 | 16 | 0 |
V Kohli | not out | 63 | 83 | 70 | 6 | 2 |
Extras | (lb 5, w 5) | 10 | ||||
Total | (1 wicket; 39.3 overs; 164 mins) | 229 | ||||
Bowling | O | M | R | W | Econ | |
KD Mills | 6 | 0 | 39 | 0 | 6.5 | |
AJ McKay | 6.3 | 0 | 42 | 0 | 6.46 | (5w) |
JEC Franklin | 4 | 0 | 34 | 0 | 8.5 | |
DL Vettori | 9 | 0 | 41 | 0 | 4.55 | |
NL McCullum | 8 | 0 | 36 | 0 | 4.5 | |
SB Styris | 6 | 0 | 32 | 0 | 5.33 |
cricket Complete Story.|
cricket Home
No comments:
Post a Comment