Adelaide, Dec 4, 2010
Australia 245 All Out
England 317/2 (89.0 ov)
England ahead by 72 runs with 8 wickets remaining in the 1st innings
Alastair Cook again torments Australia as England thrive Guardian Report
Australia 1st innings | R | M | B | 4s | 6s | |
---|---|---|---|---|---|---|
SR Watson | c Pietersen b Anderson | 51 | 130 | 94 | 7 | 1 |
SM Katich | run out (Trott) | 0 | 2 | 0 | 0 | 0 |
RT Ponting* | c Swann b Anderson | 0 | 1 | 1 | 0 | 0 |
MJ Clarke | c Swann b Anderson | 2 | 7 | 6 | 0 | 0 |
MEK Hussey | c Collingwood b Swann | 93 | 300 | 183 | 8 | 0 |
MJ North | c â Prior b Finn | 26 | 99 | 93 | 4 | 0 |
BJ Haddinâ | c Finn b Broad | 56 | 145 | 95 | 3 | 1 |
RJ Harris | lbw b Swann | 0 | 1 | 1 | 0 | 0 |
XJ Doherty | run out (Strauss/Cook/â Prior) | 6 | 25 | 19 | 1 | 0 |
PM Siddle | c Cook b Anderson | 3 | 23 | 21 | 0 | 0 |
DE Bollinger | not out | 0 | 7 | 3 | 0 | 0 |
Extras | (lb 6, w 1, nb 1) | 8 | ||||
Total | (all out; 85.5 overs; 377 mins) | 245 | ||||
Bowling | O | M | R | W | Econ | Extra |
JM Anderson | 19 | 4 | 51 | 4 | 2.68 | |
SCJ Broad | 18.5 | 6 | 39 | 1 | 2.07 | |
ST Finn | 16 | 1 | 71 | 1 | 4.43< /td>(1nb, 1w) | |
GP Swann | 29 | 2 | 70 | 2 | 2.41 | |
PD Collingwood | 3 | 0 | 8 | 0 | 2.66 | |
England 1st innings | R | M | B | 4s | 6s | |
AJ Strauss* | b Bollinger | 1 | 34 | 3 | 0 | 0 |
AN Cook | not out | 136 | 246 | 17 | 0 | |
IJL Trott | c Clarke b Harris | 78 | 202 | 144 | 11 | 0 |
KP Pietersen | not out | 85 | 141 | 13 | 0 | |
Extras | (b 4, lb 7, w 6) | 17 | ||||
Total | (2 wickets; 89 overs) | 317 | ||||
Bowling | O | M | R | W | Econ | Extra |
RJ Harris | 19 | 4 | 51 | 1 | 2.68 | (1w) |
DE Bollinger | 15 | 0 | 76 | 1 | 5.06 | (1w) |
PM Siddle | 16 | 3 | 50 | 0 | 3.12 | |
SR Watson | 14 | 5 | 31 | 0 | 2.21 | |
XJ Doherty | 15 | 3 | 70 | 0 | 4.66 | |
MJ North | 10 | 0 | 28 | 0 | 2.8 |
cricket Complete Story.|
cricket Home
No comments:
Post a Comment