New Wanderers Stadium, Johannesburg
Jan 16, 2010
India 190 (Yuvraj 53, Dhoni 38, Tsotsobe 4-22) beat South Africa 189 (Smith 77, Munaf 4-29) by one run.
Munaf patel Man of the Match
Player | Out Method | R | M | B | 4s |
---|---|---|---|---|---|
M Vijay | c Morkel b Tsotsobe | 16 | 30 | 32 | 3 |
SR Tendulkar | b Botha | 24 | 78 | 44 | 2 |
V Kohli | run out (Miller) | 22 | 43 | 34 | 1 |
Yuvraj Singh | c Steyn b Tsotsobe | 53 | 74 | 68 | 4 |
MS Dhoni*â | b Tsotsobe | 38 | 101 | 61 | 1 |
SK Raina | lbw b Tsotsobe | 11 | 22 | 14 | 1 |
RG Sharma | lbw b Morkel | 9 | 29 | 14 | 1 |
Harbhajan Singh | c Miller b Morkel | 3 | 8 | 7 | 0 |
Z Khan | c Tsotsobe b Steyn | 0 | 5 | 3 | 0 |
A Nehra | c Botha b Steyn | 1 | 10 | 3 | 0 |
MM Patel | not out | 6 | 4 | 4 | 1 |
Extras | (lb 4, w 3) | 7 | |||
Total | (all out; 47.2 overs; 204 mins) | 190 | |||
Bowling | O | M | R | W | Econ |
DW Steyn | 9.2 | 1 | 35 | 2 | 3.75 |
LL Tsotsobe | 10 | 2 | 22 | 4 | 2.2 |
WD Parnell | 7 | 0 | 43 | 0 | 6.14 |
M Morkel | 8 | 0 | 32 | 2 | 4 |
J Botha | 10 | 0 | 35 | 1 | 3.5 | JP Duminy | 3 | 0 | 19 | 0 | 6.33 |
HM Amla | c â Dhoni b Patel | 4 | 8 | 9 | 1 |
GC Smith* | b Patel | 77 | 135 | 98 | 8 |
CA Ingram | lbw b Harbhajan Singh | 25 | 47 | 30 | 1 |
AB de Villiersâ | c â Dhoni b Nehra | 8 | 14 | 13 | 1 |
JP Duminy | c Vijay b Sharma | 13 | 38 | 19 | 1 |
DA Miller | c sub (PP Chawla) b Khan | 27 | 36 | 28 | 3 |
J Botha | lbw b Khan | 4 | 18 | 7 | 0 |
WD Parnell | c Yuvraj Singh b Patel | 12 | 50 | 27 | 1 |
DW Steyn | run out (Yuvraj Singh/Vijay) | 6 | 19 | 14 | 0 |
M Morkel | c sub (YK Pathan) b Patel | 6 | 16 | 11 | 1 |
LL Tsotsobe | not out | 1 | 4 | 2 | 0 |
Extras | (lb 5, w 1) | 6 | |||
Total | (all out; 43 overs; 193 mins) | 189 | |||
Bowling | O | M | R | W | Econ! |
Z Khan | 9 | 0 | 37 | 2 | 4.11 |
MM Patel | 8 | 0 | 29 | 4 | 3.62 |
A Nehra | 7 | 1 | 44 | 1 | 6.28 |
Harbhajan Singh | 10 | 0 | 32 | 1 | 3.2 |
SK Raina | 6 | 0 | 27 | 0 | 4.5 |
RG Sharma | 2 | 0 | 12 | 1 | 6 |
Yuvraj Singh | 1 | 0 | 3 | 0 | 3 |
cricket Complete Story.|
cricket Home
No comments:
Post a Comment