April 24, 2009.
Kings XI Punjab won by 7 wickets (6 balls remaining). Punjab has 1 win from 3 outings, Bengaluru has 1 win from 4 outings.
Punjab 173/ 3 (Bopara 84) beat Bangalore Royal Challengers 168 / 9 (Kallis 62, Abdulla 4-31, Pathan 3-35)
Punjab Kings XI batting (20 overs maximum )
Batsman | How Out | R | B | 4s | 6s |
---|---|---|---|---|---|
JD Ryder | b Abdulla | 32 | 21 | 6 | 0 |
RV Uthappa | c Yuvraj Singh b Pathan | 0 | 1 | 0 | 0 |
JH Kallis | c Jayawardene b Abdulla | 62 | 46 | 5 | 2 |
KP Pietersen | c Goel b Abdulla | 0 | 2 | 0 | 0 |
R Dravid | c Singh b Chawla | 10 | 13 | 0 | 0 |
LRPL Taylor | c Jayawardene b Abdulla | 35 | 22 | 4 | 2 |
V Kohli | c Bopara b Singh | 2 | 3 | 0 | 0 |
P Kumar | lbw b Pathan | 13 | 7 | 0 | 1 |
R Vinay Kumar | not out | 1 | 1 | 0 | 0 |
Pankaj Singh | b Pathan | 0 | 1 | 0 | 0 |
A Kumble | not out | 5 | 3 | 1 | 0 |
Extras | 0 | 8 | |||
Total | (9 wickets; 20 overs) | 168 | 16 | 5 |
Batsman | How Out | R | B | 4s | 6s |
---|---|---|---|---|---|
RS Bopara | c Ryder b Kallis | 85 | 59 | 4 | 5 |
K Goel | run out (Vinay Kumar/Uthappa) | 19 | 19 | 1 | 0 |
KC Sangakkara | c Pankaj Singh b Kumble | 26 | 18 | 2 | 1 |
Yuvraj Singh | not out | 30 | 17 | 3 | 1 |
DPMD Jayawardene | not out | 1 | 1 | 0 | 0 |
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
12 | |||||
Total | 0 | 173 | 10 | 7 |
cric Home