On a fast paced day Zaheer Khan and Harbhajan Singh were again the tormentors, this time with the ball. Zaheer 5/65, Harbhajan 3/43
India 1st Innings: 379/10
New Zealand 1st Innings Scorecard:
NEW ZEALAND FIRST INNINGS | RUNS | 4S | 6S | ||
TG McIntosh | c Yuvraj Singh | b Z Khan | 32 | 6 | 0 |
MJ Guptill | b Z Khan | 17 | 2 | 0 | |
DR Flynn | c MS Dhoni | b Z Khan | 2 | 0 | 0 |
RL Taylor | c MS Dhoni | b Harbhajan Singh | 42 | 6 | 0 |
JD Ryder | c MS Dhoni | b Z Khan | 3 | 0 | 0 |
JEC Franklin | c V Sehwag | b Harbhajan Singh | 15 | 2 | 0 |
BB McCullum | c MS Dhoni | b Harbhajan Singh | 24 | 2 | 0 |
*DL Vettori | c MS Dhoni | b I Sharma | 11 | 1 | 1 |
TG Southee | c & b Z Khan | 16 | 3 | 0 | |
IE O'Brien | c MS Dhoni | b MM Patel | 19 | 2 | 0 |
CS Martin | not out | 4 | 1 | 0 | |
Extras | (b 9, lb 3, nb 0, w 0) | 12 | |||
Total | (All out, 65 overs) | 197 |
cric Home
No comments:
Post a Comment