April 23, 2009
Delhi Daredevils 189 / 5 (de Villiers 105 not out, Dilshan 50, Balaji 3-19) beat Chennai Super Kings (Hayden 57, Raina 41, Sangwan 3-28)
Delhi Daredevils Batting (20 overs maximum)
PA Patel | c de Villiers b Sangwan | 16 | 15 | 2 | 0 |
---|---|---|---|---|---|
ML Hayden | c Nannes b Sangwan | 57 | 27 | 5 | 3 |
SK Raina | c de Villiers b Sangwan | 41 | 27 | 5 | 1 |
MS Dhoni | c Karthik b Vettori | 5 | 7 | 0 | 0 |
A Flintoff | c sub (DA Warner) b Nehra | 16 | 17 | 1 | 0 |
JA Morkel | not out | 13 | 14 | 1 | 0 |
S Badrinath | c sub (DA Warner) b Vettori | 7 | 8 | 0 | 0 |
MS Gony | run out (Sehwag/Vettori) | 6 | 2 | 0 | 1 |
Joginder Sharma | run out (sub [DA Warner]) | 4 | 3 | 0 | 0 |
L Balaji | run out (Sangwan/Nannes) | 0 | 0 | 0 | 0 |
M Muralitharan | not out | 0 | 1 | 0 | 0 |
Extras | 15 | ||||
Total | 180 |
cric Home
No comments:
Post a Comment