April 23, 2009
Delhi Daredevils 189 / 5 (de Villiers 105 not out, Dilshan 50, Balaji 3-19) beat Chennai Super Kings (Hayden 57, Raina 41, Sangwan 3-28)

Delhi Daredevils Batting (20 overs maximum)
Batsman How Out R B 4s 6s G Gambhir c Dhoni b Balaji 0 1 0 0 V Sehwag c Morkel b Gony 6 9 1 0 AB de Villiers not out 105 54 5 6 TM Dilshan c Raina b Morkel 50 27 7 2 KD Karthik c Flintoff b Balaji 18 16 2 0 MK Tiwary c Flintoff b Balaji 9 13 1 0 DL Vettori not out 0 0 0 0 Extras 1 Total 189 Chennai Super Kings Batting (target: 190 runs from 20 overs)
PA Patel | c de Villiers b Sangwan | 16 | 15 | 2 | 0 |
---|---|---|---|---|---|
ML Hayden | c Nannes b Sangwan | 57 | 27 | 5 | 3 |
SK Raina | c de Villiers b Sangwan | 41 | 27 | 5 | 1 |
MS Dhoni | c Karthik b Vettori | 5 | 7 | 0 | 0 |
A Flintoff | c sub (DA Warner) b Nehra | 16 | 17 | 1 | 0 |
JA Morkel | not out | 13 | 14 | 1 | 0 |
S Badrinath | c sub (DA Warner) b Vettori | 7 | 8 | 0 | 0 |
MS Gony | run out (Sehwag/Vettori) | 6 | 2 | 0 | 1 |
Joginder Sharma | run out (sub [DA Warner]) | 4 | 3 | 0 | 0 |
L Balaji | run out (Sangwan/Nannes) | 0 | 0 | 0 | 0 |
M Muralitharan | not out | 0 | 1 | 0 | 0 |
Extras | 15 | ||||
Total | 180 |
cric Home
No comments:
Post a Comment