April 23, 2009
Kolkata Knight Riders 150 / 7 (Ganguly 46, Gayle 41, Kamran Khan 3 for18) tied with
Rajasthan Royals 150 / 6 (Yusuf Pathan 42, Mendis 2 for19). Rajasthan win in first Super Over

Rajasthan Royals batting (20 overs maximum )
| Batsman | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| GC Smith | c Gayle b Mendis | 15 | 21 | 1 | 0 |
| PC Valthaty | c Sharma b Anureet Singh | 5 | 7 | 1 | 0 |
| RJ Quiney | c Gayle b Sharma | 6 | 2 | 0 | 1 |
| YK Pathan | c Yashpal Singh b Mendis | 42 | 21 | 6 | 2 |
| RA Jadeja | c Yashpal Singh b Sharma | 22 | 26 | 0 | 0 |
| AD Mascarenhas | b Anureet Singh | 27 | 28 | 2 | 0 |
| AS Raut | not out | 21 | 13 | 1 | 2 |
| SK Warne | not out | 2 | 2 | 0 | 0 |
| Extras | 10 | ||||
| Total | 150 |
| Batsman | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| CH Gayle | c Jadeja b Warne | 41 | 33 | 2 | 4 |
| BB McCullum | c Kamran Khan b Mascarenhas | 3 | 9 | 0 | 0 |
| LR Shukla | c Rawat b Kamran Khan | 13 | 13 | 1 | 0 |
| BJ Hodge | c Rawat b Patel | 5 | 7 | 0 | 0 |
| SC Ganguly | c Rawat b Kamran Khan | 46 | 30 | 4 | 2 |
| SB Bangar | c Smith b Kamran Khan | 2 | 9 | 0 | 0 |
| Yashpal Singh | c Raut b Warne | 20 | 18 | 3 | 0 |
| AB Agarkar | not out | 1 | 1 | 0 | 0 |
| I Sharma | run out (Kamran Khan/Rawat) | 1 | 1 | 0 | 0 |
| Extras | 18 | ||||
| Total | 150 |
cric Home
No comments:
Post a Comment